NEET Syllabus 2020 comprises of three subjects – Physics, Chemistry and Biology. Topics covered in these three subjects from class X to XII are all included in the syllabus of NEET 2020. Candidates who wish to appear for the examination are advised to go through the NEET syllabus 2020 before starting their preparation. In this article, we have divided the syllabus of NEET 2020 into two parts, that is, the topics covered in Class XI and those covered in Class XII. As the official NEET syllabus will be announced with the admission notification on December 2, 2019, candidates can refer to the syllabus given below during the interim period to start their preparation.
Name of the chapter | Number of Questions asked (Approx.) | Weightage in percentile |
Alcohols, Phenols and Ethers | 2 | 4 |
Aldehydes, Ketones and Carboxylic Acids | 2 | 4 |
Bio-Molecules | 1 | 3 |
Chemical bonding | 2 | 5 |
Chemical Kinetics | 1 | 3 |
Chemistry in everyday life | 1 | 2 |
Coordination Chemistry | 4 | 9 |
d-and f-block elements | 2 | 4 |
Electrochemistry | 1 | 2 |
Environmental Chemistry | 1 | 2 |
Equilibrium | 3 | 6 |
General Principles and Process of Isolation elements | 1 | 2 |
Halo alkanes and Haloarenes; Amines | 1 | 3 |
Hydrocarbons | 1 | 3 |
Hydrogen | 1 | 3 |
N containing Organic Compounds | 1 | 3 |
Organic chemistry some basic principles and techniques - 1 | 1 | 2 |
Organic chemistry some basic principles and techniques - 2 | 1 | 2 |
p-block elements(13 14) | 2 | 3.5 |
p-block elements(15 16 17 18) | 2 | 3.5 |
Periodic table | 1 | 2 |
Polymers | 1 | 3 |
Redox reactions | 1 | 3 |
s-block elements | 1 | 2 |
Solutions | 2 | 5 |
States of Matter | 1 | 2 |
Structure of Atom | 1 | 2 |
Surface Chemistry | 1 | 2 |
The Solid State | 1 | 2 |
Thermodynamics | 4 | 8 |
Total | 45 | 100 |
Name of the chapter | Number of questions asked (Approx.) | Weightage in percentile |
Alternating current | 1 | 4 |
Atoms | 0-1 | 1.5 |
Current electricity | 2 | 8 |
Dual Nature of Radiation and Matter | 2 | 6 |
Electric Charges and Fields | 1 | 4.5 |
Electromagnetic induction | 1 | 4 |
Electromagnetic waves | 1 | 5 |
Electrostatic Potential and Capacitance | 1 | 4.5 |
Gravitation | 0-1 | 2 |
Kinetic theory | 1 | 3 |
Laws of Motion | 1 | 3 |
Magnetism and Matter | 1 | 2.5 |
Mechanical Properties of Fluids | 0-1 | 2 |
Mechanical Properties of Solids | 0-1 | 2 |
Motion in a Plane | 0-1 | 1.5 |
Motion in a Straight Line | 0-1 | 1.5 |
Moving Charges and Magnetism | 1 | 2.5 |
Nuclei | 0-1 | 1.5 |
Oscillations | 0-1 | 1.5 |
Physical World, Units and Measurements | 0-1 | 2 |
Ray optics and optical instruments | 1 | 5 |
Semiconductor Electronics: Materials, Devices and Simple Circuits | 2 | 6 |
System of Particles and Rotational Motion | 1 | 5 |
Thermal Properties of Matter | 0-1 | 2 |
Thermodynamics | 2 | 9 |
Wave optics | 1 | 5 |
Waves | 0-1 | 1.5 |
Work, Energy and Power | 1 | 4 |
Total | 45 | 100 |
Class XI
Class XII
Name of the chapter | Number of questions asked (Approx.) | Weightage in percentile |
Anatomy of Flowering Plants | 0-1 | 2 |
Animal Kingdom | 2 | 7 |
Biodiversity and Conservation | 1 | 3 |
Biological Classification | 0-1 | 2 |
Biomolecules | 1 | 4 |
Biotechnology and its Applications | 1 | 3 |
Biotechnology: Principles and Processes | 1 | 3 |
Body Fluids and Circulation | 0-1 | 1 |
Breathing and Exchange of Gases | 0-1 | 2 |
Cell Cycle and Cell Division | 0-1 | 2 |
Cell: The Unit of Life, Biomolecules | 0-1 | 2 |
Chemical Coordination and Integration | 1 | 4 |
Digestion and Absorption | 1 | 3 |
Ecosystem | 0-1 | 2 |
Environmental Issues | 0-1 | 2 |
Evolution | 0-1 | 2 |
Excretory Products and their Elimination | 0-1 | 2 |
Human Health and Disease | 1 | 3 |
Human Reproduction | 1 | 3 |
Locomotion and Movement | 0-1 | 2 |
Microbes in Human Welfare | 0-1 | 2 |
Mineral Nutrition | 0-1 | 1 |
Molecular Basis of Inheritance | 2 | 6 |
Morphology of Flowering Plants | 1 | 5 |
Neural Control and Coordination | 0-1 | 2 |
Organisms and Populations | 0-1 | 2 |
Photosynthesis in Higher Plants | 0-1 | 2 |
Plant Growth and Development | 0-1 | 1 |
Plant Kingdom | 1 | 4 |
Principles and Inheritance and Variation | 1 | 5 |
Reproduction in Organisms | 0-1 | 1 |
Reproductive Health | 0-1 | 2 |
Respiration in Plants | 0-1 | 1 |
Sexual Reproduction in Flowering Plants | 1 | 5 |
Strategies for Enhancement in Food Production | 0-1 | 2 |
Structural Organisation in Animals | 0-1 | 2 |
The Living World | 0-1 | 2 |
Transport in Plants | 0-1 | 1 |
Total | 90 | 100 |